Cuadro de medallas de los Juegos Olímpicos de París 2024
Sábado 3 de agosto,
142 de 329 eventos
Nación | O | P | B | Tot |
---|---|---|---|---|
China | 16 | 12 | 9 | 37 |
Estados Unidos | 14 | 24 | 23 | 61 |
Francia | 12 | 14 | 15 | 41 |
Australia | 12 | 8 | 7 | 27 |
Reinado Unido | 10 | 10 | 13 | 33 |
Corea del Sur | 9 | 7 | 5 | 21 |
Japón | 8 | 5 | 9 | 22 |
Italia | 6 | 8 | 5 | 19 |
Holanda | 6 | 4 | 4 | 14 |
Canadá | 4 | 4 | 7 | 15 |
Alemania | 4 | 4 | 2 | 10 |
Rumania | 3 | 3 | 1 | 7 |
Hungría | 3 | 2 | 2 | 7 |
Irlanda | 3 | 0 | 2 | 5 |
Nueva Zelanda | 2 | 4 | 1 | 7 |
Croacia | 2 | 1 | 1 | 4 |
Bélgica | 2 | 0 | 2 | 4 |
Hong Kong | 2 | 0 | 2 | 4 |
Azerbayán | 2 | 0 | 0 | 2 |
Brasil | 1 | 4 | 4 | 9 |
Israel | 1 | 4 | 1 | 6 |
Suiza | 1 | 1 | 4 | 6 |
Suecia | 1 | 2 | 2 | 5 |
España | 1 | 1 | 3 | 5 |
Kazajistán | 1 | 1 | 2 | 4 |
Sudáfrica | 1 | 1 | 2 | 4 |
Georgia | 1 | 2 | 0 | 3 |
Ucrania | 1 | 1 | 1 | 3 |
Uzbekistán | 1 | 0 | 2 | 3 |
República Checa | 1 | 0 | 1 | 2 |
Guatemala | 1 | 0 | 1 | 2 |
Argentina | 1 | 0 | 0 | 1 |
Dominica | 1 | 0 | 0 | 1 |
Ecuador | 1 | 0 | 0 | 1 |
Noruega | 1 | 0 | 0 | 1 |
Filipina | 1 | 0 | 0 | 1 |
Santa Lucía | 1 | 0 | 0 | 1 |
Serbia | 1 | 0 | 0 | 1 |
Eslovenia | 1 | 0 | 0 | 1 |
Uganda | 1 | 0 | 0 | 1 |
Grecia | 0 | 1 | 3 | 4 |
Polonia | 0 | 1 | 3 | 4 |
México | 0 | 2 | 1 | 3 |
India | 0 | 0 | 3 | 3 |
Corea del Norte | 0 | 2 | 0 | 2 |
Jamaica | 0 | 1 | 1 | 2 |
Kosovo | 0 | 1 | 1 | 2 |
Turquía | 0 | 1 | 1 | 2 |
Taiwán | 0 | 0 | 2 | 2 |
Moldovia | 0 | 0 | 2 | 2 |
Tayikistán | 0 | 0 | 2 | 2 |
Dinamarca | 0 | 1 | 0 | 1 |
Etiopía | 0 | 1 | 0 | 1 |
Fiyi | 0 | 1 | 0 | 1 |
Mongolia | 0 | 1 | 0 | 1 |
Túnez | 0 | 1 | 0 | 1 |
Austria | 0 | 0 | 1 | 1 |
Egipto | 0 | 0 | 1 | 1 |
Granada | 0 | 0 | 1 | 1 |
Lituania | 0 | 0 | 1 | 1 |
Portugal | 0 | 0 | 1 | 1 |
Eslovaquia | 0 | 0 | 1 | 1 |
https://www.lavoz.com.ar/noticias/agencias/cuadro-de-medallas-de-los-juegos-olimpicos-de-paris-2024/
Compartilo en Twitter
Compartilo en WhatsApp
Leer en https://www.lavoz.com.ar/noticias/agencias/cuadro-de-medallas-de-los-juegos-olimpicos-de-paris-2024/